Sinclair
Sinclair Greases
Industrial Lubricants and Greases
Typical Properties
Viscosity Grade | MP Lithium | Lithium Grease w/ Moly | Sinclair Arctic Fire Litholine Plus 2EP 14oz | |
---|---|---|---|---|
Color | Amber | Grey | - | |
Dropping Point, °C (°F), Min. | ASTM D 2265 | 177°C (350°F) | 177°C (350°F) | - |
NLGI Grade | 2 | 2 | - | |
Operating Temp Range | -20 to 250°F | -25 to 250°F | - | |
Oxidation Stability, PSI loss | ASTM D942 | 5 | 5 | - |
Roll Stability, % Change | ASTM D1831 | > 10 | 10 | - |
Thickener Type | Lithium 12-Hydroxy Stearate | Lithium | - | |
Water Washout % Loss | ASTM 1264 | > 15 | 10 | - |
Worked Penetration @ 77°F | ASTM D217 | 265-295 | 265-295 | - |
Four Ball EP Weld Point, Min | ASTM D2596 | - | 250 | - |
Four Ball Load Wear Index, Kgf | ASTM D2596 | - | 40 | - |
Four Ball Wear, mm Scar Dia | ASTM D2266 | - | 0.6 | - |
Oil Separation, % Loss Max. | ASTM D1742 | - | 10 | - |
Rust Prevention | ASTM D1743 | - | Pass | - |
Timken OK Load, LB | ASTM D2509 | - | 45 | - |
Information accurate as of December 12, 2024