Sinclair
Sinclair Synthetic Gear Oils
Industrial Lubricants and Greases
Performance
Strength
Durability
Typical Properties
Viscosity Grade | 75W-90 Full Syn | |
---|---|---|
Brookfield Viscosity at -40°C, cP | ASTM D2983 | 135,000 |
Color | ASTM D1500 | 1 |
Flash Point °C | ASTM D92 | 224 |
Flash Point °F | ASTM D92 | 435 |
Gravity, °API | ASTM D287 | 31.24 |
Pour Point °C (°F) | ASTM D5950 | -51°C (-60°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8695 |
Viscosity @ 100°C cSt | ASTM D445 | 16.15 |
Viscosity @ 40°C cSt | ASTM D445 | 109.3 |
Viscosity Index | ASTM D2270 | 159 |
Industry/OEM Approvals
Title | 75W-90 Full Syn |
---|---|
AGMA 9005-E02, 250.03, 250.04, 251.02, No. 4 | Meets Requirements |
AIST/US Steel 224 | Meets Requirements |
API GL-5 | Meets Requirements |
ArvinMeritor (Rockwell International) 076-E | Meets Requirements |
GM 9986115 | Suitable for Use |
Limited Slip | Suitable for Use |
Mack GO-J, GO-H, GO-G | Meets Requirements |
MT-1 | Meets Requirements |
SAE J2360, MIL-2105E/F | Meets Requirements |
Information accurate as of December 12, 2024