Sinclair
Sinclair Construction Lubricants
Industrial Lubricants and Greases
Performance
Strength
Durability
Typical Properties
Viscosity Grade | Rock Drill ISO 100 | |
---|---|---|
Color | ASTM D1500 | 6 |
Flash Point °C | ASTM D92 | 225 |
Flash Point °F | ASTM D92 | 437 |
Gravity, °API | ASTM D287 | 29.50 |
Phosphorus, wt. % | ASTM D5185 | 0.013 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8789 |
Sulfur, wt. % | ASTM D4951 | 0.336 |
Viscosity @ 100°C cSt | ASTM D445 | 12.23 |
Viscosity @ 40°C cSt | ASTM D445 | 102.5 |
Viscosity Index | ASTM D2270 | 111 |
Industry/OEM Approvals
Title | Rock Drill ISO 100 |
---|---|
AGMA 9005 D-94, 250.04, 251.02 | Suitable for Use |
API GL-2 | Suitable for Use |
Cincinnati Machine/Milacron | Suitable for Use |
Dresser-Rand, Ingersoll-Rand, Gardner-Denver, Chicago-Pneumatic, and Joy equipment | Suitable for Use |
U.S. Steel 224 | Suitable for Use |
Information accurate as of December 12, 2024