Sinclair
Sinclair Power Steering Fluid
Vehicle Maintenance and Performance Fluids
Typical Properties
Viscosity Grade | PSF | |
---|---|---|
Calcium, wt. % | ASTM D5185 | 0.003 |
Color | ASTM D1500 | 0.5 |
Flash Point °C | ASTM D92 | 210 |
Flash Point °F | ASTM D92 | 410 |
Gravity, °API | ASTM D287 | 32.44 |
Oxidation Hours | ASTM D943 | 5000 |
Phosphorus, wt. % | ASTM D5185 | 0.033 |
Pour Point °C (°F) | ASTM D5950 | -39°C (-38°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8631 |
Sulfur, wt. % | ASTM D4951 | 0.065 |
Vapor Pressure at 20°C | <0.013 kPa at 20°C | |
Viscosity @ 100°C cSt | ASTM D445 | 5.55 |
Viscosity @ 40°C cSt | ASTM D445 | 32.11 |
Viscosity Index | ASTM D2270 | 110 |
Zinc, wt. % | ASTM D5185 | 0.041 |
Industry/OEM Approvals
Title | PSF |
---|---|
ASTM D6158 | Meets Requirements |
Bosch Rexroth | Suitable for Use |
Cincinnati/MAG IAS P-68 | Suitable for Use |
DIN 51524, Part 1,2,3 | Suitable for Use |
Eaton E-FDGN-TB002-E, 35VQ25A | Meets Requirements |
General Motors LS-2 | Suitable for Use |
JCMAS HK | Suitable for Use |
Parker Denison HF-0, HF-1 | Suitable for Use |
Parker Denison HF-2 | Suitable for Use |
Racine | Suitable for Use |
Sperry Vickers/Eaton I-286-S, M-2950-S | Suitable for Use |
US Steel 127, 136 | Suitable for Use |
Information accurate as of December 12, 2024