Sinclair
Synthetic Blend Motor Oil
Passenger Car Motor Oil
Performance
Strength
Durability
1 As measured against the Sequence IV Average Cam Wear Limit for API SN.
2 To measure friction reduction benefits, engineers used the ball-on-disk traction test.
Typical Properties
Viscosity Grade | Syn Blend 5W-20 | Syn Blend 5W-30 | Conv 10W-30 | Conv 10W-40 | |
---|---|---|---|---|---|
Boron, wt. % | ASTM D5185 | 0.007 | 0.007 | 0.02 | 0.02 |
Calcium, wt. % | ASTM D5185 | 0.119 | 0.119 | 0.099 | 0.099 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4816 (-30) | 5325 (-30) | 5300 (-25) | 6100 (-25) |
Color | ASTM D1500 | 2.5 | 2.5 | 3 | 3 |
Flash Point °C | ASTM D92 | 220 | 220 | 220 | 237 |
Flash Point °F | ASTM D92 | 428 | 428 | 428 | 459 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 |
Gravity, °API | ASTM D287 | 34.00 | 33.94 | 31.33 | 31.71 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 30/0 | 30/0 | 20/0 | 0/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 2.6 | 3.07 | 2.97 | 3.99 |
Magnesium, wt. % | ASTM D5185 | 0.038 | 0.038 | 0.059 | 0.059 |
Molybdenum, wt. % | ASTM D5185 | 0.004 | 0.004 | 0.0079 | 0.0079 |
Nitrogen, wt. % | ASTM D4629 | 0.081 | 0.081 | 0.087 | 0.087 |
Noack Volatility, % loss | ASTM D6375 | 11.1 | 11.7 | 12 | 11 |
Phosphorus, wt. % | ASTM D5185 | 0.064 | 0.064 | 0.077 | 0.077 |
Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) | -45°C (-49°F) | -42°C (-44°F) | -39°C (-38°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 13,600 (-35) | 17,300 (-35) | 18,000 (-30) | 30,000 (-30) |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 7.55 | 8.77 | 8.58 | 11.5 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.855 | 0.8553 | 0.869 | 0.8670 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 | 0.0712 | 0.92 | 0.92 |
Sulfur, wt. % | ASTM D4951 | 0.235 | 0.235 | 0.3 | 0.3 |
TBN, mgKOH/g | ASTM D2896 | 7.0 | 7.0 | 7.0 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 8.405 | 10.28 | 10.56 | 14.96 |
Viscosity @ 40°C cSt | ASTM D445 | 48.12 | 61.38 | 68.37 | 107.3 |
Viscosity Index | ASTM D2270 | 151 | 167 | 142 | 145 |
Zinc, wt. % | ASTM D5185 | 0.07 | 0.07 | 0.085 | 0.085 |
Industry/OEM Approvals
Title | Syn Blend 5W-20 | Syn Blend 5W-30 | Conv 10W-30 | Conv 10W-40 |
---|---|---|---|---|
API SJ, SH, SG, SF | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements |
API SL | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements |
API SM | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements |
API SN | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements |
API SN Plus | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements |
API SP | Approved | Approved | Approved | Approved |
Chrysler MS-10797 | Meets Requirements | - | - | - |
Chrysler MS-6395 | Meets Requirements | Meets Requirements | Meets Requirements | - |
Ford WSS M2C945-B1, M2C945-A, M2C930-A, M2C153 | Meets Requirements | - | - | - |
Ford WSS M2C960-A1 | Meets Requirements | - | - | - |
GM 6094M | Meets Requirements | Meets Requirements | Meets Requirements | - |
ILSAC GF-4 | Meets Requirements | Meets Requirements | Meets Requirements | - |
ILSAC GF-5 | Meets Requirements | Meets Requirements | Meets Requirements | - |
ILSAC GF-6A | Approved | Approved | Approved | - |
Ford WSS M2C946-B1, M2C946-A, M2C929-A | - | Meets Requirements | - | - |
Ford WSS M2C961-A1 | - | Meets Requirements | - | - |
Information accurate as of December 12, 2024