Sinclair
Sinclair Monograde Heavy Duty Diesel Engine Oil
Heavy Duty Engine Oil
Performance
Strength
Durability
Typical Properties
Viscosity Grade | HD SAE 30 | |
---|---|---|
Color | ASTM D1500 | 2.5 |
Flash Point °C | ASTM D92 | 208 |
Flash Point °F | ASTM D92 | 406 |
Gravity, °API | ASTM D287 | 30.03 |
Pour Point °C (°F) | ASTM D5950 | -30°C (-22°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.876 |
Viscosity @ 100°C cSt | ASTM D445 | 10.91 |
Viscosity @ 40°C cSt | ASTM D445 | 91.05 |
Viscosity Index | ASTM D2270 | 105 |
Zinc, wt. % | ASTM D5185 | 0.086 |
Industry/OEM Approvals
Title | HD SAE 30 |
---|---|
API CF | Meets Requirements |
API CF-2 | Meets Requirements |
API SN Plus | Approved |
Information accurate as of December 12, 2024